DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
05-09-2022 to 10-09-2022 | 3 5 7 | 53 | 7 8 8 | 7 9 0 | 60 | 5 7 8 | 6 7 9 | 29 | 5 7 7 | 2 5 6 | 33 | 1 5 7 | 4 7 0 | 12 | 1 1 0 | 8 8 0 | 63 | 1 4 8 |
12-09-2022 to 17-09-2022 | 6 8 0 | 43 | 2 2 9 | 1 5 9 | 53 | 1 5 7 | 1 3 4 | 83 | 1 2 0 | 5 7 0 | 20 | 5 5 0 | 5 7 8 | 05 | 8 8 9 | 5 6 7 | 83 | 1 2 0 |
19-09-2022 to 24-09-2022 | 2 2 3 | 74 | 6 9 9 | 5 7 0 | 24 | 1 3 0 | 1 8 8 | 76 | 1 6 9 | 2 2 4 | 83 | 6 8 9 | 1 1 6 | 84 | 3 5 6 | 1 5 7 | 34 | 1 6 7 |
26-09-2022 to 01-10-2022 | 5 6 9 | 01 | 2 3 6 | 1 3 5 | 93 | 6 8 9 | 3 6 7 | 68 | 1 7 0 | 1 8 0 | 90 | 2 8 0 | 1 4 5 | 04 | 7 8 9 | 5 7 9 | 12 | 5 8 9 |
03-10-2022 to 08-10-2022 | 1 6 8 | 50 | 5 6 9 | 1 5 8 | 44 | 6 8 0 | 3 4 4 | 17 | 4 6 7 | 1 7 0 | 89 | 1 3 5 | 3 4 6 | 37 | 2 5 0 | 4 8 0 | 28 | 3 7 8 |
10-10-2022 to 15-10-2022 | 2 3 0 | 58 | 4 4 0 | 3 5 6 | 44 | 6 8 0 | 5 5 7 | 79 | 4 6 9 | 1 1 6 | 80 | 2 2 6 | 3 6 7 | 64 | 3 4 7 | 3 5 7 | 54 | 1 1 2 |
17-10-2022 to 22-10-2022 | 1 3 8 | 29 | 1 1 7 | 5 7 0 | 26 | 1 2 3 | 1 4 7 | 25 | 7 9 9 | 1 3 7 | 19 | 2 7 0 | 1 5 9 | 56 | 6 0 0 | 2 7 9 | 88 | 4 7 7 |
24-10-2022 to 29-10-2022 | 1 4 8 | 30 | 1 4 5 | 1 3 7 | 13 | 2 4 7 | 1 3 5 | 98 | 3 6 9 | 5 6 6 | 77 | 1 2 4 | 2 3 9 | 40 | 3 8 9 | 3 4 5 | 20 | 1 3 6 |
31-10-2022 to 05-11-2022 | 3 9 0 | 21 | 1 2 8 | 1 1 0 | 25 | 2 4 9 | 3 5 8 | 63 | 2 5 6 | 1 4 5 | 07 | 3 4 0 | 2 8 0 | 03 | 1 3 9 | 5 8 8 | 12 | 1 5 6 |
07-11-2022 to 12-11-2022 | 2 5 6 | 32 | 3 4 5 | 6 0 0 | 69 | 1 9 9 | 1 3 9 | 31 | 3 3 5 | 1 2 8 | 17 | 1 6 0 | 3 7 9 | 91 | 1 3 7 | 3 6 8 | 71 | 4 8 9 |
14-11-2022 to 19-11-2022 | 1 2 5 | 81 | 1 1 9 | 6 7 8 | 14 | 7 7 0 | 4 7 8 | 91 | 4 8 9 | 6 8 9 | 35 | 2 3 0 | 1 2 8 | 16 | 3 5 8 | 1 2 9 | 25 | 1 5 9 |
21-11-2022 to 26-11-2022 | 6 7 9 | 26 | 3 4 9 | 1 4 6 | 18 | 2 2 4 | 1 2 9 | 23 | 5 9 9 | 5 7 8 | 02 | 5 8 9 | 2 2 9 | 32 | 1 3 8 | 3 5 7 | 59 | 1 8 0 |
28-11-2022 to 03-12-2022 | 1 7 8 | 66 | 1 2 3 | 1 7 8 | 69 | 4 7 8 | 2 5 0 | 77 | 1 1 5 | 3 8 8 | 94 | 6 8 0 | 1 9 0 | 03 | 2 4 7 | 2 8 0 | 06 | 3 6 7 |
05-12-2022 to 10-12-2022 | 4 5 5 | 47 | 1 2 4 | 1 3 4 | 87 | 4 6 7 | 1 1 2 | 42 | 2 3 7 | 4 5 9 | 86 | 1 2 3 | 1 5 8 | 49 | 1 9 9 | 1 1 7 | 93 | 3 5 5 |
12-12-2022 to 17-12-2022 | 2 9 9 | 00 | 6 6 8 | 3 3 5 | 16 | 2 4 0 | 2 4 0 | 62 | 5 8 9 | 1 3 0 | 43 | 1 5 7 | 1 4 5 | 00 | 2 8 0 | 2 4 6 | 20 | 3 8 9 |
19-12-2022 to 24-12-2022 | 4 6 9 | 91 | 4 8 9 | 2 2 5 | 93 | 7 8 8 | 1 6 7 | 41 | 1 2 8 | 1 3 9 | 34 | 2 6 6 | 3 7 8 | 82 | 3 4 5 | 3 4 7 | 41 | 4 7 0 |
26-12-2022 to 31-12-2022 | 1 5 8 | 41 | 1 3 7 | 2 5 9 | 81 | 2 9 0 | 1 5 0 | 69 | 2 2 5 | 1 5 8 | 42 | 6 6 0 | 2 3 8 | 32 | 5 7 0 | 2 4 9 | 55 | 1 4 0 |
02-01-2023 to 07-01-2023 | 8 9 0 | 79 | 5 6 8 | 5 9 0 | 44 | 2 4 8 | 1 3 4 | 85 | 1 6 8 | 5 7 9 | 10 | 4 6 0 | 1 3 5 | 99 | 4 6 9 | 5 6 9 | 03 | 2 5 6 |
09-01-2023 to 14-01-2023 | 2 3 3 | 88 | 1 8 9 | 1 6 7 | 48 | 1 3 4 | 2 7 9 | 80 | 2 2 6 | 1 3 9 | 34 | 1 4 9 | 4 4 9 | 78 | 9 9 0 | 3 3 6 | 25 | 1 1 3 |
16-01-2023 to 21-01-2023 | 1 2 8 | 13 | 4 4 5 | 2 3 8 | 33 | 1 5 7 | 8 9 0 | 75 | 4 5 6 | 2 6 8 | 61 | 6 6 9 | 5 6 0 | 19 | 4 7 8 | 1 5 7 | 33 | 4 9 0 |
23-01-2023 to 28-01-2023 | 3 4 9 | 61 | 2 3 6 | 2 4 7 | 38 | 4 5 9 | 3 6 9 | 85 | 1 4 0 | 4 5 7 | 69 | 1 2 6 | 3 3 5 | 18 | 2 7 9 | 8 9 0 | 77 | 4 5 8 |
30-01-2023 to 04-02-2023 | 1 3 9 | 30 | 1 2 7 | 6 7 7 | 02 | 1 1 0 | 1 4 6 | 15 | 1 6 8 | 1 7 8 | 64 | 6 9 9 | 3 7 9 | 92 | 2 4 6 | 1 4 0 | 58 | 1 2 5 |
06-02-2023 to 11-02-2023 | 7 7 9 | 30 | 1 3 6 | 2 3 4 | 98 | 5 6 7 | 1 5 9 | 51 | 1 2 8 | 4 5 6 | 50 | 1 3 6 | 3 5 9 | 77 | 2 7 8 | 5 9 0 | 41 | 5 6 0 |
13-02-2023 to 18-02-2023 | 5 5 0 | 02 | 2 3 7 | 2 5 8 | 56 | 3 5 8 | 3 4 6 | 34 | 7 8 9 | 1 3 9 | 37 | 1 6 0 | 5 7 9 | 12 | 6 7 9 | 3 6 9 | 83 | 2 4 7 |
20-02-2023 to 25-02-2023 | 1 8 9 | 82 | 6 7 9 | 4 6 9 | 94 | 6 9 9 | 3 4 7 | 47 | 4 4 9 | 3 0 0 | 38 | 2 8 8 | 2 2 9 | 37 | 1 2 4 | 1 9 0 | 05 | 2 6 7 |
27-02-2023 to 04-03-2023 | 1 7 0 | 87 | 1 7 9 | 3 6 8 | 71 | 1 5 5 | 2 7 8 | 77 | 4 6 7 | 2 3 7 | 26 | 1 5 0 | 1 4 5 | 00 | 2 3 5 | 2 6 0 | 82 | 6 6 0 |
06-03-2023 to 11-03-2023 | 2 3 8 | 34 | 1 5 8 | 2 4 6 | 23 | 1 3 9 | 1 0 0 | 16 | 7 9 0 | 1 1 8 | 08 | 1 2 5 | 3 5 7 | 57 | 4 6 7 | 1 4 7 | 26 | 1 2 3 |
13-03-2023 to 18-03-2023 | 2 2 8 | 22 | 4 8 0 | 3 3 9 | 51 | 3 4 4 | 2 3 5 | 03 | 7 8 8 | 2 5 8 | 56 | 2 5 9 | 6 7 9 | 26 | 6 0 0 | 1 3 5 | 96 | 6 0 0 |
20-03-2023 to 25-03-2023 | 1 3 5 | 95 | 6 9 0 | 6 8 9 | 33 | 2 4 7 | 5 6 7 | 89 | 2 7 0 | 2 3 7 | 27 | 8 9 0 | 2 7 8 | 73 | 1 2 0 | 1 4 7 | 20 | 1 2 7 |
27-03-2023 to 01-04-2023 | 2 7 9 | 83 | 2 5 6 | 2 2 9 | 35 | 2 6 7 | 8 9 0 | 78 | 1 8 9 | 1 5 0 | 68 | 1 3 4 | 4 9 9 | 22 | 1 2 9 | 3 8 0 | 15 | 1 1 3 |
03-04-2023 to 08-04-2023 | 2 7 8 | 76 | 7 9 0 | 3 4 0 | 73 | 1 3 9 | 4 5 8 | 77 | 2 2 3 | 4 5 9 | 87 | 1 7 9 | 1 3 0 | 47 | 1 1 5 | 5 6 6 | 79 | 1 8 0 |
10-04-2023 to 15-04-2023 | 2 4 7 | 34 | 2 4 8 | 3 3 7 | 36 | 1 5 0 | 4 5 9 | 85 | 1 7 7 | 1 7 8 | 65 | 1 2 2 | 2 6 9 | 70 | 4 6 0 | 3 6 7 | 69 | 1 8 0 |
17-04-2023 to 22-04-2023 | 4 4 9 | 73 | 1 6 6 | 1 2 3 | 67 | 4 6 7 | 5 7 9 | 17 | 4 5 8 | 1 3 0 | 47 | 8 9 0 | 3 3 0 | 61 | 3 4 4 | 4 5 6 | 53 | 6 7 0 |
24-04-2023 to 29-04-2023 | 2 3 6 | 10 | 3 7 0 | 6 0 0 | 65 | 5 0 0 | 1 3 9 | 34 | 1 4 9 | 2 5 7 | 45 | 6 9 0 | 8 9 9 | 63 | 6 7 0 | 1 2 2 | 51 | 5 7 9 |
01-05-2023 to 06-05-2023 | 6 7 9 | 24 | 3 5 6 | 6 9 0 | 51 | 1 5 5 | 4 5 7 | 60 | 3 7 0 | 4 5 5 | 48 | 1 7 0 | 1 5 8 | 46 | 1 1 4 | 5 5 9 | 92 | 1 5 6 |
08-05-2023 to 13-05-2023 | 3 3 6 | 24 | 4 5 5 | 1 5 9 | 57 | 3 6 8 | 1 0 0 | 11 | 1 2 8 | 2 4 5 | 11 | 6 7 8 | 1 7 9 | 77 | 2 5 0 | 3 6 9 | 83 | 1 4 8 |
15-05-2023 to 20-05-2023 | 7 0 0 | 72 | 1 2 9 | 1 5 0 | 67 | 8 9 0 | 1 3 4 | 83 | 4 9 0 | 8 8 0 | 61 | 2 9 0 | 1 6 9 | 64 | 1 3 0 | 8 9 0 | 74 | 2 2 0 |
22-05-2023 to 27-05-2023 | 3 5 7 | 50 | 1 2 7 | 2 2 6 | 04 | 5 9 0 | 1 5 0 | 61 | 3 4 4 | 1 9 0 | 04 | 1 4 9 | 1 3 6 | 04 | 2 4 5 | 9 9 0 | 83 | 6 7 0 |
29-05-2023 to 03-06-2023 | 3 7 9 | 90 | 4 7 9 | 3 9 0 | 22 | 5 7 0 | 6 6 7 | 95 | 1 6 8 | 4 6 0 | 01 | 5 7 9 | 6 9 0 | 55 | 2 5 8 | 4 9 0 | 32 | 3 4 5 |
05-06-2023 to 10-06-2023 | 2 3 3 | 82 | 1 4 7 | 3 7 9 | 93 | 6 7 0 | 2 4 5 | 14 | 2 3 9 | 1 3 4 | 80 | 4 6 0 | 6 9 9 | 47 | 4 6 7 | 1 6 7 | 40 | 5 6 9 |
12-06-2023 to 17-06-2023 | 2 6 8 | 69 | 5 6 8 | 2 9 9 | 06 | 3 4 9 | 2 4 6 | 28 | 1 3 4 | 1 2 2 | 52 | 2 3 7 | 3 8 0 | 17 | 1 2 4 | 7 8 8 | 32 | 4 8 0 |
19-06-2023 to 24-06-2023 | 3 6 9 | 84 | 6 8 0 | 3 4 9 | 64 | 1 5 8 | 2 4 9 | 58 | 3 7 8 | 1 5 8 | 41 | 4 7 0 | 5 7 9 | 16 | 1 5 0 | 2 6 6 | 46 | 2 6 8 |
26-06-2023 to 01-07-2023 | 7 9 0 | 62 | 5 8 9 | 4 5 0 | 98 | 1 1 6 | 4 4 0 | 80 | 4 7 9 | 1 2 5 | 88 | 2 3 3 | 4 5 6 | 51 | 1 3 7 | 4 5 7 | 60 | 4 8 8 |
03-07-2023 to 08-07-2023 | 8 9 0 | 71 | 2 4 5 | 4 5 8 | 73 | 6 7 0 | 3 4 7 | 43 | 7 7 9 | 2 4 9 | 55 | 2 4 9 | 2 3 0 | 59 | 1 3 5 | 5 7 9 | 11 | 2 3 6 |
10-07-2023 to 15-07-2023 | 6 7 8 | 11 | 5 7 9 | 2 3 5 | 09 | 4 5 0 | 1 8 9 | 86 | 3 4 9 | 3 7 8 | 87 | 2 5 0 | 1 4 0 | 56 | 2 7 7 | 3 5 6 | 41 | 3 9 9 |
17-07-2023 to 22-07-2023 | 6 8 0 | 44 | 3 5 6 | 4 9 9 | 21 | 4 8 9 | 2 3 8 | 32 | 1 4 7 | 3 3 0 | 68 | 4 5 9 | 2 2 6 | 01 | 5 7 9 | 2 4 0 | 61 | 5 6 0 |
24-07-2023 to 29-07-2023 | 3 7 8 | 89 | 1 3 5 | 3 5 5 | 35 | 1 4 0 | 3 3 9 | 58 | 2 7 9 | 1 3 4 | 87 | 1 6 0 | 3 5 0 | 82 | 5 7 0 | 7 8 0 | 55 | 2 3 0 |
31-07-2023 to 05-08-2023 | 1 8 0 | 90 | 1 9 0 | 2 4 4 | 05 | 3 6 6 | 1 1 3 | 52 | 3 4 5 | 1 4 8 | 34 | 1 3 0 | 4 7 8 | 92 | 2 0 0 | 2 6 7 | 51 | 2 4 5 |
07-08-2023 to 12-08-2023 | 7 7 0 | 41 | 3 4 4 | 4 5 0 | 97 | 1 3 3 | 1 2 7 | 02 | 2 5 5 | 5 6 6 | 71 | 6 6 9 | 4 6 9 | 99 | 5 6 8 | 2 7 0 | 94 | 6 8 0 |
14-08-2023 to 19-08-2023 | 3 6 8 | 77 | 2 2 3 | 1 6 7 | 44 | 2 5 7 | 4 9 0 | 32 | 1 4 7 | 2 8 8 | 84 | 7 8 9 | 2 2 5 | 98 | 3 5 0 | 1 4 9 | 47 | 3 4 0 |
21-08-2023 to 26-08-2023 | 4 5 6 | 54 | 1 4 9 | 2 5 6 | 30 | 4 7 9 | 3 4 0 | 74 | 7 7 0 | 1 7 8 | 65 | 1 4 0 | 3 5 6 | 40 | 1 3 6 | 1 4 0 | 53 | 5 8 0 |
28-08-2023 to 02-09-2023 | 5 5 0 | 03 | 6 8 9 | 1 6 6 | 30 | 3 7 0 | 3 4 9 | 64 | 3 5 6 | 4 7 7 | 87 | 1 8 8 | 7 8 0 | 59 | 6 6 7 | 4 8 9 | 15 | 2 5 8 |
04-09-2023 to 09-09-2023 | 2 6 0 | 86 | 3 3 0 | 5 9 9 | 30 | 6 7 7 | 7 8 0 | 54 | 1 4 9 | 2 4 9 | 55 | 4 5 6 | 1 5 0 | 67 | 2 5 0 | 4 7 9 | 07 | 2 6 9 |
11-09-2023 to 16-09-2023 | 3 9 9 | 15 | 3 5 7 | 4 7 9 | 09 | 9 0 0 | 4 5 9 | 88 | 3 7 8 | 2 3 0 | 58 | 4 6 8 | 3 5 7 | 55 | 6 9 0 | 7 9 0 | 62 | 3 4 5 |
18-09-2023 to 23-09-2023 | 4 5 6 | 59 | 4 6 9 | 1 8 8 | 77 | 7 0 0 | 2 3 6 | 15 | 2 3 0 | 3 4 9 | 62 | 1 3 8 | 1 3 4 | 81 | 1 3 7 | 1 9 9 | 95 | 3 4 8 |
25-09-2023 to 30-09-2023 | 2 4 4 | 07 | 3 6 8 | 4 5 6 | 59 | 1 1 7 | 7 8 9 | 45 | 1 4 0 | 4 5 7 | 67 | 4 6 7 | 6 6 9 | 17 | 2 5 0 | 1 7 0 | 82 | 7 7 8 |
02-10-2023 to 07-10-2023 | 1 0 0 | 13 | 6 8 9 | 4 6 6 | 64 | 6 8 0 | 2 6 0 | 82 | 3 3 6 | 1 4 8 | 32 | 2 4 6 | 6 8 0 | 46 | 2 4 0 | 3 7 9 | 98 | 1 3 4 |
09-10-2023 to 14-10-2023 | 1 2 2 | 58 | 8 0 0 | 3 5 9 | 71 | 3 3 5 | 1 4 9 | 40 | 4 6 0 | 3 8 9 | 00 | 1 4 5 | 5 7 9 | 13 | 4 4 5 | 3 9 9 | 15 | 3 4 8 |
16-10-2023 to 21-10-2023 | 2 3 9 | 42 | 2 3 7 | 5 9 0 | 42 | 6 7 9 | 2 5 9 | 64 | 6 9 9 | 6 7 8 | 19 | 2 3 4 | 2 3 7 | 26 | 3 5 8 | 1 2 6 | 93 | 1 4 8 |
23-10-2023 to 28-10-2023 | 5 5 7 | 72 | 2 2 8 | 2 5 0 | 75 | 1 2 2 | 1 2 5 | 82 | 3 4 5 | 2 8 0 | 04 | 1 6 7 | 3 6 9 | 85 | 2 6 7 | 5 8 0 | 39 | 3 7 0 |
30-10-2023 to 04-11-2023 | 1 1 4 | 68 | 3 5 0 | 6 6 8 | 06 | 3 5 8 | 3 3 6 | 23 | 2 2 9 | 3 7 8 | 85 | 2 3 0 | 1 3 9 | 34 | 7 7 0 | 1 1 6 | 85 | 2 4 9 |
06-11-2023 to 11-11-2023 | 2 3 5 | 08 | 5 6 7 | 3 4 6 | 32 | 3 9 0 | 3 9 0 | 28 | 4 5 9 | 2 2 0 | 41 | 1 4 6 | 2 3 3 | 80 | 5 7 8 | 2 4 9 | 55 | 5 0 0 |
13-11-2023 to 18-11-2023 | 2 3 9 | 42 | 1 2 9 | 6 7 9 | 26 | 1 5 0 | 5 6 9 | 01 | 3 3 5 | 1 4 9 | 42 | 1 4 7 | 1 9 0 | 02 | 4 8 0 | 6 6 8 | 09 | 1 1 7 |
20-11-2023 to 25-11-2023 | 3 6 9 | 86 | 3 3 0 | 3 3 4 | 09 | 2 7 0 | 1 3 4 | 82 | 6 6 0 | 2 6 7 | 56 | 8 8 0 | 4 6 7 | 79 | 5 6 8 | 5 6 0 | 15 | 1 4 0 |
27-11-2023 to 02-12-2023 | 4 5 8 | 76 | 6 0 0 | 3 5 8 | 68 | 4 4 0 | 4 4 8 | 66 | 2 5 9 | 2 5 5 | 21 | 3 4 4 | 7 9 9 | 58 | 2 6 0 | 2 7 0 | 98 | 3 7 8 |
04-12-2023 to 09-12-2023 | 1 2 3 | 67 | 1 6 0 | 9 0 0 | 93 | 4 9 0 | 2 6 6 | 41 | 5 7 9 | 1 1 6 | 83 | 1 4 8 | 2 3 9 | 42 | 5 7 0 | 7 8 0 | 52 | 6 7 9 |
11-12-2023 to 16-12-2023 | 1 2 9 | 23 | 7 8 8 | 1 5 6 | 22 | 3 4 5 | 1 4 9 | 45 | 8 8 9 | 3 8 9 | 06 | 3 5 8 | 2 3 0 | 59 | 5 7 7 | 1 3 6 | 03 | 1 2 0 |
18-12-2023 to 23-12-2023 | 1 4 6 | 15 | 4 5 6 | 1 7 8 | 63 | 4 4 5 | 1 0 0 | 13 | 2 3 8 | 1 1 0 | 24 | 1 4 9 | 6 7 7 | 04 | 1 2 2 | 1 7 8 | 64 | 2 3 9 |
25-12-2023 to 30-12-2023 | 4 4 6 | 42 | 1 2 9 | 1 7 0 | 81 | 1 5 5 | 6 6 9 | 12 | 1 3 8 | 2 3 0 | 59 | 1 8 0 | 8 9 0 | 72 | 4 8 0 | 1 5 0 | 61 | 2 3 6 |
01-01-2024 to 06-01-2024 | 3 5 6 | 41 | 5 7 9 | 1 6 0 | 78 | 2 7 9 | 4 7 9 | 05 | 1 4 0 | 1 5 0 | 64 | 2 3 9 | 8 8 9 | 51 | 2 9 0 | 7 8 9 | 40 | 1 3 6 |
08-01-2024 to 13-01-2024 | 2 5 6 | 30 | 1 3 6 | 4 7 9 | 06 | 5 5 6 | 1 2 8 | 11 | 2 3 6 | 1 2 4 | 74 | 5 9 0 | 9 9 0 | 83 | 3 4 6 | 2 8 9 | 92 | 2 3 7 |
15-01-2024 to 20-01-2024 | 1 4 9 | 45 | 4 5 6 | 3 4 0 | 75 | 6 9 0 | 1 4 5 | 09 | 2 8 9 | 4 6 8 | 87 | 8 9 0 | 6 7 8 | 10 | 3 8 9 | 2 3 6 | 19 | 5 6 8 |
22-01-2024 to 27-01-2024 | 5 5 9 | 96 | 1 2 3 | 2 4 9 | 54 | 2 5 7 | 5 6 7 | 85 | 3 3 9 | 7 0 0 | 78 | 1 7 0 | 6 7 9 | 29 | 1 2 6 | 5 6 9 | 06 | 1 6 9 |
29-01-2024 to 03-02-2024 | 5 6 0 | 17 | 2 7 8 | 8 8 9 | 56 | 7 9 0 | 4 6 9 | 99 | 6 6 7 | 5 7 8 | 02 | 7 7 8 | 6 9 0 | 55 | 3 5 7 | 3 6 8 | 72 | 1 3 8 |
05-02-2024 to 10-02-2024 | 1 7 7 | 58 | 1 1 6 | 1 7 0 | 80 | 3 8 9 | 1 2 7 | 09 | 1 1 7 | 6 9 0 | 54 | 2 6 6 | 2 4 6 | 29 | 3 6 0 | 5 9 0 | 41 | 5 6 0 |
12-02-2024 to 17-02-2024 | 5 9 0 | 47 | 1 8 8 | 1 8 9 | 83 | 6 8 9 | 5 6 0 | 16 | 3 4 9 | 3 4 8 | 51 | 3 4 4 | 2 2 8 | 21 | 3 3 5 | 1 4 8 | 30 | 4 6 0 |
19-02-2024 to 24-02-2024 | 1 3 6 | 07 | 3 7 7 | 2 8 9 | 99 | 1 8 0 | 2 6 7 | 58 | 2 6 0 | 2 3 9 | 41 | 5 7 9 | 2 5 0 | 77 | 1 7 9 | 6 6 8 | 05 | 3 5 7 |
26-02-2024 to 02-03-2024 | 1 2 4 | 70 | 3 8 9 | 7 0 0 | 76 | 3 5 8 | 2 8 9 | 91 | 3 8 0 | 1 5 0 | 68 | 2 6 0 | 1 2 6 | 99 | 1 2 6 | 1 4 5 | 05 | 7 8 0 |
04-03-2024 to 09-03-2024 | 2 6 9 | 79 | 4 6 9 | 1 6 9 | 62 | 1 1 0 | 7 8 0 | 54 | 3 4 7 | 5 6 7 | 84 | 5 9 0 | 5 7 9 | 11 | 4 7 0 | 4 6 0 | 03 | 6 8 9 |
11-03-2024 to 16-03-2024 | 4 5 6 | 50 | 1 3 6 | 2 3 9 | 45 | 1 5 9 | 4 7 0 | 17 | 1 1 5 | 2 4 0 | 69 | 3 6 0 | 3 5 9 | 77 | 2 6 9 | 3 0 0 | 31 | 3 4 4 |
18-03-2024 to 23-03-2024 | 3 5 0 | 89 | 3 7 9 | 1 7 8 | 60 | 5 7 8 | 3 6 7 | 65 | 7 8 0 | 1 8 9 | 81 | 1 4 6 | 4 7 9 | 00 | 4 6 0 | 2 3 4 | 97 | 2 5 0 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 3 5 6 | 41 | 3 8 0 | 4 4 5 | 34 | 4 0 0 | 6 7 9 | 26 | 7 9 0 | 2 4 5 | 19 | 2 7 0 | 6 7 0 | 35 | 6 9 0 |
01-04-2024 to 06-04-2024 | 4 5 7 | 68 | 2 2 4 | 2 3 9 | 41 | 1 1 9 | 3 5 8 | 62 | 3 3 6 | 9 9 0 | 88 | 1 8 9 | 3 4 5 | 20 | 2 4 4 | 1 3 6 | 04 | 1 4 9 |
08-04-2024 to 13-04-2024 | 5 8 0 | 37 | 5 5 7 | 3 6 0 | 95 | 7 8 0 | 4 9 0 | 35 | 4 4 7 | 4 7 8 | 97 | 1 2 4 | 4 7 0 | 13 | 4 9 0 | 3 4 7 | 44 | 3 3 8 |
15-04-2024 to 20-04-2024 | 3 5 7 | 56 | 2 7 7 | 2 7 9 | 85 | 3 3 9 | 5 6 0 | 11 | 6 6 9 | 1 2 9 | 23 | 1 6 6 | 3 5 7 | 50 | 5 5 0 | 2 5 8 | 58 | 3 5 0 |
22-04-2024 to 27-04-2024 | 1 6 0 | 74 | 1 1 2 | 1 1 3 | 52 | 2 3 7 | 2 7 0 | 90 | 2 3 5 | 8 8 9 | 51 | 3 3 5 | 2 4 7 | 36 | 3 3 0 | 4 4 5 | 30 | 2 9 9 |
29-04-2024 to 04-05-2024 | 2 4 6 | 22 | 1 3 8 | 2 4 5 | 19 | 2 3 4 | 2 5 0 | 76 | 1 1 4 | 8 9 0 | 75 | 2 3 0 | 2 6 9 | 79 | 1 8 0 | 4 5 9 | 80 | 2 2 6 |
06-05-2024 to 11-05-2024 | 1 3 4 | 83 | 6 7 0 | 1 7 8 | 63 | 1 5 7 | 6 7 0 | 39 | 1 9 9 | 5 7 0 | 28 | 1 8 9 | 3 8 0 | 10 | 1 4 5 | 2 4 0 | 64 | 1 6 7 |
13-05-2024 to 18-05-2024 | 3 6 0 | 95 | 4 5 6 | 7 8 9 | 45 | 3 6 6 | 1 7 9 | 74 | 1 1 2 | 4 6 9 | 90 | 2 8 0 | 5 8 9 | 26 | 1 5 0 | 1 2 5 | 80 | 2 4 4 |
20-05-2024 to 25-05-2024 | 2 9 0 | 16 | 3 3 0 | 2 3 8 | 38 | 2 3 3 | 4 7 0 | 19 | 3 7 9 | 2 6 7 | 56 | 1 2 3 | 5 5 6 | 63 | 1 2 0 | 5 5 9 | 97 | 1 8 8 |
27-05-2024 to 01-06-2024 | 2 5 6 | 30 | 1 9 0 | 5 6 8 | 91 | 1 2 8 | 1 4 7 | 27 | 1 2 4 | 2 5 9 | 67 | 1 2 4 | 2 5 6 | 35 | 1 5 9 | 1 8 9 | 82 | 5 7 0 |
03-06-2024 to 08-06-2024 | 2 3 9 | 40 | 1 2 7 | 3 5 7 | 54 | 2 5 7 | 4 5 9 | 82 | 2 5 5 | 4 8 9 | 14 | 2 3 9 | 2 5 8 | 55 | 4 5 6 | 1 1 9 | 19 | 2 3 4 |
10-06-2024 to 15-06-2024 | 2 4 8 | 44 | 1 1 2 | 3 6 8 | 73 | 1 2 0 | 7 8 0 | 57 | 1 3 3 | 1 6 7 | 49 | 9 0 0 | 2 5 6 | 34 | 1 4 9 | 7 9 0 | 62 | 1 1 0 |
17-06-2024 to 22-06-2024 | 1 2 6 | 97 | 1 2 4 | 2 3 5 | 02 | 1 2 9 | 3 5 8 | 64 | 1 5 8 | 1 2 6 | 94 | 3 4 7 | 3 8 0 | 19 | 2 3 4 | 5 6 7 | 83 | 1 6 6 |
24-06-2024 to 29-06-2024 | 5 5 8 | 82 | 2 0 0 | 3 7 9 | 93 | 4 4 5 | 3 5 7 | 50 | 3 7 0 | 2 3 9 | 48 | 2 3 3 | 3 5 5 | 31 | 3 9 9 | 5 8 8 | 17 | 8 9 0 |
01-07-2024 to 06-07-2024 | 5 7 8 | 05 | 1 5 9 | 3 5 9 | 72 | 1 1 0 | 5 7 0 | 24 | 2 6 6 | 4 6 0 | 06 | 4 5 7 | 2 5 9 | 74 | 2 3 9 | 4 7 0 | 16 | 7 9 0 |
08-07-2024 to 13-07-2024 | 3 5 9 | 71 | 2 3 6 | 5 5 9 | 95 | 1 4 0 | 1 4 7 | 25 | 2 3 0 | 2 4 7 | 36 | 7 9 0 | 1 4 8 | 33 | 2 3 8 | 6 8 9 | 37 | 8 9 0 |
15-07-2024 to 20-07-2024 | 3 5 0 | 84 | 7 8 9 | 2 7 9 | 81 | 1 2 8 | 5 8 9 | 22 | 1 2 9 | 2 5 5 | 28 | 3 5 0 | 3 8 8 | 92 | 3 3 6 | 1 4 7 | 24 | 2 3 9 |
22-07-2024 to 27-07-2024 | 3 6 7 | 67 | 1 2 4 | 7 8 8 | 34 | 7 8 9 | 2 5 7 | 46 | 1 7 8 | 8 9 9 | 61 | 2 3 6 | 1 5 6 | 22 | 1 4 7 | 1 4 6 | 10 | 1 9 0 |
29-07-2024 to 03-08-2024 | 2 5 6 | 39 | 2 3 4 | 1 3 3 | 78 | 4 5 9 | 1 3 4 | 84 | 7 7 0 | 1 2 8 | 10 | 2 3 5 | 3 5 6 | 43 | 5 8 0 | 1 3 5 | 96 | 7 9 0 |
05-08-2024 to 10-08-2024 | 1 5 9 | 52 | 3 4 5 | 6 9 0 | 53 | 4 9 0 | 1 8 9 | 80 | 5 6 9 | 1 5 8 | 41 | 5 6 0 | 1 6 8 | 56 | 4 5 7 | 2 6 7 | 51 | 5 6 0 |
